1 Bedroom

18th Street E

$490 - $952 / week + taxes & fees

Bedroom 1 bedrooms
Bathroom 1 baths
Guests 2 guests
Pets Allowed Pets Allowed

  • Address: 2104 North 18th Street
  • Location: Boise
  • Type: 1 Bedroom

Location Location

Description Description
This cozy modern gem is located in the most desired area of Boise - the Northend! With a 5 minute walk to Hyde Park, local breweries, and hiking/mountain bike trails you can't beat this location! This property features an outdoor community space right in the heart of Boise's Historical District. This property includes one bedroom, one bathroom, a living room, kitchen and dining area along with a private outdoor side yard. Nestled in Boise's historic Northend, this is the perfect location for walking or biking to see the beautiful unique homes and old growth trees of Boise's Northend or make your way downtown to enjoy the variety of bars, restaurants, museums, and more! This apartment is located next to Hyde Park where there are eateries, pubs and shopping as well as Camel's back park where you can hike, enjoy a leisurely walk, or enjoy the vast grassy area - perfect for pets and an active lifestyle! Downtown Boise is a 4 minute car ride where you can visit our marble capital building, the Zoo, Art & History museums, The basque block and 5-star restaurants. Within a few miles of the apartment are grocery stores that you can bike to, including the Co-Op, Whole Foods, Albertson, Trader Joes and Winco. If you love to spend time in the kitchen cooking this apartment will suit your style as they furnish a full kitchen with all the necessities to make a proper meal at home. A private, outdoor seating area can be found right off the kitchen and a communal fire pit is shared between five of these one bedroom apartments. The apartment does not come furnished with onsite laundry but there are lots of nearby options such as Rave Laundry, or 16th street laundry. **This apartment is pet friendly and rental rate depends on length of stay. Welcome to Boise and we hope to host you soon!

When making a reservation, you will be required to confirm acceptance of our rental agreement. We supply basic household necessities, including toilet paper, paper towels, etc., sufficient for an average 2-night stay. Please note that we do not replenish these items for extended stays.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 $70 22 $70 23
$70 24 $70 25 $70 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
$70 1 $70 2 $70 3 $70 4 $70 5 $70 6 $70 7
$70 8 $70 9 $70 10 $70 11 $70 12 $70 13 $70 14
$70 15 $70 16 $70 17 $70 18 $70 19 $70 20 $70 21
$70 22 $70 23 $77 24 $70 25 $82 26 $74 27 $70 28
$70 29 $70 30 $70 31        
January 2025
Su Mo Tu We Th Fr Sa
      $70 1 $70 2 $78 3 $78 4
$78 5 $70 6 $70 7 $70 8 $70 9 $70 10 $70 11
$70 12 $70 13 $70 14 $70 15 $70 16 $70 17 $70 18
$70 19 $70 20 $70 21 $70 22 $78 23 $78 24 $78 25
$78 26 $70 27 $70 28 $70 29 $70 30 $71 31  
February 2025
Su Mo Tu We Th Fr Sa
            $71 1
$70 2 $70 3 $70 4 $70 5 $70 6 $70 7 $71 8
$70 9 $70 10 $70 11 $70 12 $70 13 $84 14 $82 15
$70 16 $70 17 $70 18 $70 19 $70 20 $87 21 $88 22
$70 23 $70 24 $70 25 $70 26 $71 27 $88 28  
March 2025
Su Mo Tu We Th Fr Sa
            $88 1
$70 2 $70 3 $70 4 $70 5 $75 6 $92 7 $91 8
$72 9 $70 10 $70 11 $70 12 $79 13 $97 14 $95 15
$73 16 $70 17 $79 18 $79 19 $79 20 $98 21 $93 22
$79 23 $79 24 $70 25 $71 26 $80 27 $100 28 $98 29
$79 30 $79 31          
April 2025
Su Mo Tu We Th Fr Sa
    $79 1 $71 2 $81 3 $97 4 $96 5
$77 6 $70 7 $70 8 $73 9 $82 10 $98 11 $97 12
$75 13 $70 14 $70 15 $71 16 $80 17 $101 18 $100 19
$86 20 $79 21 $79 22 $79 23 $80 24 $97 25 $96 26
$79 27 $79 28 $79 29 $79 30      
May 2025
Su Mo Tu We Th Fr Sa
        $81 1 $98 2 $97 3
$79 4 $79 5 $79 6 $79 7 $85 8 $123 9 $133 10
$82 11 $79 12 $79 13 $79 14 $84 15 $102 16 $109 17
$83 18 $79 19 $79 20 $79 21 $114 22 $130 23 $119 24
$115 25 $112 26 $79 27 $79 28 $84 29 $100 30 $101 31
June 2025
Su Mo Tu We Th Fr Sa
$84 1 $82 2 $82 3 $84 4 $90 5 $106 6 $107 7
$89 8 $86 9 $88 10 $89 11 $96 12 $111 13 $112 14
$97 15 $92 16 $91 17 $95 18 $102 19 $117 20 $117 21
$101 22 $98 23 $98 24 $99 25 $105 26 $119 27 $118 28
$97 29 $93 30          
July 2025
Su Mo Tu We Th Fr Sa
    $93 1 $94 2 $100 3 $114 4 $113 5
$97 6 $93 7 $93 8 $94 9 $100 10 $112 11 $111 12
$93 13 $89 14 $88 15 $89 16 $94 17 $108 18 $106 19
$84 20 $80 21 $80 22 $84 23 $90 24 $101 25 $101 26
$93 27 $90 28 $89 29 $87 30 $117 31    
August 2025
Su Mo Tu We Th Fr Sa
          $100 1 $100 2
$88 3 $85 4 $85 5 $86 6 $90 7 $104 8 $103 9
$87 10 $84 11 $84 12 $85 13 $89 14 $102 15 $101 16
$86 17 $84 18 $83 19 $84 20 $87 21 $101 22 $100 23
$85 24 $82 25 $82 26 $82 27 $85 28 $98 29 $120 30
$117 31            
September 2025
Su Mo Tu We Th Fr Sa
  $116 1 $80 2 $81 3 $83 4 $94 5 $94 6
$80 7 $76 8 $76 9 $78 10 $81 11 $93 12 $93 13
$79 14 $76 15 $76 16 $77 17 $80 18 $93 19 $92 20
$78 21 $75 22 $75 23 $77 24 $79 25 $91 26 $91 27
$78 28 $75 29 $75 30        
October 2025
Su Mo Tu We Th Fr Sa
      $77 1 $79 2 $96 3 $90 4
$78 5 $76 6 $75 7 $76 8 $78 9 $101 10 $100 11
$96 12 $94 13 $75 14 $76 15 $77 16 $88 17 $87 18
$76 19 $74 20 $74 21 $75 22 $76 23 $92 24 $92 25
$74 26 $73 27 $73 28 $73 29 $74 30 $81 31  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
11/20/2024 11/20/2024       - $70
11/21/2024 11/21/2024       - $70
11/22/2024 11/22/2024       - $70
11/23/2024 11/23/2024       - $70
11/24/2024 11/24/2024       - $70
11/25/2024 11/25/2024       - $70
11/26/2024 11/26/2024       - $70
11/27/2024 11/27/2024       - $93
11/28/2024 11/28/2024       - $122
11/29/2024 11/29/2024       - $114
11/30/2024 11/30/2024       - $70
12/01/2024 12/01/2024       - $70
12/02/2024 12/02/2024       - $70
12/03/2024 12/03/2024       - $70
12/04/2024 12/04/2024       - $70
12/05/2024 12/05/2024       - $70
12/06/2024 12/06/2024       - $70
12/07/2024 12/07/2024       - $70
12/08/2024 12/08/2024       - $70
12/09/2024 12/09/2024       - $70
12/10/2024 12/10/2024       - $70
12/11/2024 12/11/2024       - $70
12/12/2024 12/12/2024       - $70
12/13/2024 12/13/2024       - $70
12/14/2024 12/14/2024       - $70
12/15/2024 12/15/2024       - $70
12/16/2024 12/16/2024       - $70
12/17/2024 12/17/2024       - $70
12/18/2024 12/18/2024       - $70
12/19/2024 12/19/2024       - $70
12/20/2024 12/20/2024       - $70
12/21/2024 12/21/2024       - $70
12/22/2024 12/22/2024       - $70
12/23/2024 12/23/2024       - $70
12/24/2024 12/24/2024       - $77
12/25/2024 12/25/2024       - $70
12/26/2024 12/26/2024       - $82
12/27/2024 12/27/2024       - $74
12/28/2024 12/28/2024       - $70
12/29/2024 12/29/2024       - $70
12/30/2024 12/30/2024       - $70
12/31/2024 12/31/2024       - $70
01/01/2025 01/01/2025       - $70
01/02/2025 01/02/2025       - $70
01/03/2025 01/03/2025       - $78
01/04/2025 01/04/2025       - $78
01/05/2025 01/05/2025       - $78
01/06/2025 01/06/2025       - $70
01/07/2025 01/07/2025       - $70
01/08/2025 01/08/2025       - $70
01/09/2025 01/09/2025       - $70
01/10/2025 01/10/2025       - $70
01/11/2025 01/11/2025       - $70
01/12/2025 01/12/2025       - $70
01/13/2025 01/13/2025       - $70
01/14/2025 01/14/2025       - $70
01/15/2025 01/15/2025       - $70
01/16/2025 01/16/2025       - $70
01/17/2025 01/17/2025       - $70
01/18/2025 01/18/2025       - $70
01/19/2025 01/19/2025       - $70
01/20/2025 01/20/2025       - $70
01/21/2025 01/21/2025       - $70
01/22/2025 01/22/2025       - $70
01/23/2025 01/23/2025       - $78
01/24/2025 01/24/2025       - $78
01/25/2025 01/25/2025       - $78
01/26/2025 01/26/2025       - $78
01/27/2025 01/27/2025       - $70
01/28/2025 01/28/2025       - $70
01/29/2025 01/29/2025       - $70
01/30/2025 01/30/2025       - $70
01/31/2025 01/31/2025       - $71
02/01/2025 02/01/2025       - $71
02/02/2025 02/02/2025       - $70
02/03/2025 02/03/2025       - $70
02/04/2025 02/04/2025       - $70
02/05/2025 02/05/2025       - $70
02/06/2025 02/06/2025       - $70
02/07/2025 02/07/2025       - $70
02/08/2025 02/08/2025       - $71
02/09/2025 02/09/2025       - $70
02/10/2025 02/10/2025       - $70
02/11/2025 02/11/2025       - $70
02/12/2025 02/12/2025       - $70
02/13/2025 02/13/2025       - $70
02/14/2025 02/14/2025       - $84
02/15/2025 02/15/2025       - $82
02/16/2025 02/16/2025       - $70
02/17/2025 02/17/2025       - $70
02/18/2025 02/18/2025       - $70
02/19/2025 02/19/2025       - $70
02/20/2025 02/20/2025       - $70
02/21/2025 02/21/2025       - $87
02/22/2025 02/22/2025       - $88
02/23/2025 02/23/2025       - $70
02/24/2025 02/24/2025       - $70
02/25/2025 02/25/2025       - $70
02/26/2025 02/26/2025       - $70
02/27/2025 02/27/2025       - $71
02/28/2025 02/28/2025       - $88
03/01/2025 03/01/2025       - $88
03/02/2025 03/02/2025       - $70
03/03/2025 03/03/2025       - $70
03/04/2025 03/04/2025       - $70
03/05/2025 03/05/2025       - $70
03/06/2025 03/06/2025       - $75
03/07/2025 03/07/2025       - $92
03/08/2025 03/08/2025       - $91
03/09/2025 03/09/2025       - $72
03/10/2025 03/10/2025       - $70
03/11/2025 03/11/2025       - $70
03/12/2025 03/12/2025       - $70
03/13/2025 03/13/2025       - $79
03/14/2025 03/14/2025       - $97
03/15/2025 03/15/2025       - $95
03/16/2025 03/16/2025       - $73
03/17/2025 03/17/2025       - $70
03/18/2025 03/18/2025       - $79
03/19/2025 03/19/2025       - $79
03/20/2025 03/20/2025       - $79
03/21/2025 03/21/2025       - $98
03/22/2025 03/22/2025       - $93
03/23/2025 03/23/2025       - $79
03/24/2025 03/24/2025       - $79
03/25/2025 03/25/2025       - $70
03/26/2025 03/26/2025       - $71
03/27/2025 03/27/2025       - $80
03/28/2025 03/28/2025       - $100
03/29/2025 03/29/2025       - $98
03/30/2025 03/30/2025       - $79
03/31/2025 03/31/2025       - $79
04/01/2025 04/01/2025       - $79
04/02/2025 04/02/2025       - $71
04/03/2025 04/03/2025       - $81
04/04/2025 04/04/2025       - $97
04/05/2025 04/05/2025       - $96
04/06/2025 04/06/2025       - $77
04/07/2025 04/07/2025       - $70
04/08/2025 04/08/2025       - $70
04/09/2025 04/09/2025       - $73
04/10/2025 04/10/2025       - $82
04/11/2025 04/11/2025       - $98
04/12/2025 04/12/2025       - $97
04/13/2025 04/13/2025       - $75
04/14/2025 04/14/2025       - $70
04/15/2025 04/15/2025       - $70
04/16/2025 04/16/2025       - $71
04/17/2025 04/17/2025       - $80
04/18/2025 04/18/2025       - $101
04/19/2025 04/19/2025       - $100
04/20/2025 04/20/2025       - $86
04/21/2025 04/21/2025       - $79
04/22/2025 04/22/2025       - $79
04/23/2025 04/23/2025       - $79
04/24/2025 04/24/2025       - $80
04/25/2025 04/25/2025       - $97
04/26/2025 04/26/2025       - $96
04/27/2025 04/27/2025       - $79
04/28/2025 04/28/2025       - $79
04/29/2025 04/29/2025       - $79
04/30/2025 04/30/2025       - $79
05/01/2025 05/01/2025       - $81
05/02/2025 05/02/2025       - $98
05/03/2025 05/03/2025       - $97
05/04/2025 05/04/2025       - $79
05/05/2025 05/05/2025       - $79
05/06/2025 05/06/2025       - $79
05/07/2025 05/07/2025       - $79
05/08/2025 05/08/2025       - $85
05/09/2025 05/09/2025       - $123
05/10/2025 05/10/2025       - $133
05/11/2025 05/11/2025       - $82
05/12/2025 05/12/2025       - $79
05/13/2025 05/13/2025       - $79
05/14/2025 05/14/2025       - $79
05/15/2025 05/15/2025       - $84
05/16/2025 05/16/2025       - $102
05/17/2025 05/17/2025       - $109
05/18/2025 05/18/2025       - $83
05/19/2025 05/19/2025       - $79
05/20/2025 05/20/2025       - $79
05/21/2025 05/21/2025       - $79
05/22/2025 05/22/2025       - $114
05/23/2025 05/23/2025       - $130
05/24/2025 05/24/2025       - $119
05/25/2025 05/25/2025       - $115
05/26/2025 05/26/2025       - $112
05/27/2025 05/27/2025       - $79
05/28/2025 05/28/2025       - $79
05/29/2025 05/29/2025       - $84
05/30/2025 05/30/2025       - $100
05/31/2025 05/31/2025       - $101
06/01/2025 06/01/2025       - $84
06/02/2025 06/02/2025       - $82
06/03/2025 06/03/2025       - $82
06/04/2025 06/04/2025       - $84
06/05/2025 06/05/2025       - $90
06/06/2025 06/06/2025       - $106
06/07/2025 06/07/2025       - $107
06/08/2025 06/08/2025       - $89
06/09/2025 06/09/2025       - $86
06/10/2025 06/10/2025       - $88
06/11/2025 06/11/2025       - $89
06/12/2025 06/12/2025       - $96
06/13/2025 06/13/2025       - $111
06/14/2025 06/14/2025       - $112
06/15/2025 06/15/2025       - $97
06/16/2025 06/16/2025       - $92
06/17/2025 06/17/2025       - $91
06/18/2025 06/18/2025       - $95
06/19/2025 06/19/2025       - $102
06/20/2025 06/20/2025       - $117
06/21/2025 06/21/2025       - $117
06/22/2025 06/22/2025       - $101
06/23/2025 06/23/2025       - $98
06/24/2025 06/24/2025       - $98
06/25/2025 06/25/2025       - $99
06/26/2025 06/26/2025       - $105
06/27/2025 06/27/2025       - $119
06/28/2025 06/28/2025       - $118
06/29/2025 06/29/2025       - $97
06/30/2025 06/30/2025       - $93
07/01/2025 07/01/2025       - $93
07/02/2025 07/02/2025       - $94
07/03/2025 07/03/2025       - $100
07/04/2025 07/04/2025       - $114
07/05/2025 07/05/2025       - $113
07/06/2025 07/06/2025       - $97
07/07/2025 07/07/2025       - $93
07/08/2025 07/08/2025       - $93
07/09/2025 07/09/2025       - $94
07/10/2025 07/10/2025       - $100
07/11/2025 07/11/2025       - $112
07/12/2025 07/12/2025       - $111
07/13/2025 07/13/2025       - $93
07/14/2025 07/14/2025       - $89
07/15/2025 07/15/2025       - $88
07/16/2025 07/16/2025       - $89
07/17/2025 07/17/2025       - $94
07/18/2025 07/18/2025       - $108
07/19/2025 07/19/2025       - $106
07/20/2025 07/20/2025       - $84
07/21/2025 07/21/2025       - $80
07/22/2025 07/22/2025       - $80
07/23/2025 07/23/2025       - $84
07/24/2025 07/24/2025       - $90
07/25/2025 07/25/2025       - $101
07/26/2025 07/26/2025       - $101
07/27/2025 07/27/2025       - $93
07/28/2025 07/28/2025       - $90
07/29/2025 07/29/2025       - $89
07/30/2025 07/30/2025       - $87
07/31/2025 07/31/2025       - $117
08/01/2025 08/01/2025       - $100
08/02/2025 08/02/2025       - $100
08/03/2025 08/03/2025       - $88
08/04/2025 08/04/2025       - $85
08/05/2025 08/05/2025       - $85
08/06/2025 08/06/2025       - $86
08/07/2025 08/07/2025       - $90
08/08/2025 08/08/2025       - $104
08/09/2025 08/09/2025       - $103
08/10/2025 08/10/2025       - $87
08/11/2025 08/11/2025       - $84
08/12/2025 08/12/2025       - $84
08/13/2025 08/13/2025       - $85
08/14/2025 08/14/2025       - $89
08/15/2025 08/15/2025       - $102
08/16/2025 08/16/2025       - $101
08/17/2025 08/17/2025       - $86
08/18/2025 08/18/2025       - $84
08/19/2025 08/19/2025       - $83
08/20/2025 08/20/2025       - $84
08/21/2025 08/21/2025       - $87
08/22/2025 08/22/2025       - $101
08/23/2025 08/23/2025       - $100
08/24/2025 08/24/2025       - $85
08/25/2025 08/25/2025       - $82
08/26/2025 08/26/2025       - $82
08/27/2025 08/27/2025       - $82
08/28/2025 08/28/2025       - $85
08/29/2025 08/29/2025       - $98
08/30/2025 08/30/2025       - $120
08/31/2025 08/31/2025       - $117
09/01/2025 09/01/2025       - $116
09/02/2025 09/02/2025       - $80
09/03/2025 09/03/2025       - $81
09/04/2025 09/04/2025       - $83
09/05/2025 09/05/2025       - $94
09/06/2025 09/06/2025       - $94
09/07/2025 09/07/2025       - $80
09/08/2025 09/08/2025       - $76
09/09/2025 09/09/2025       - $76
09/10/2025 09/10/2025       - $78
09/11/2025 09/11/2025       - $81
09/12/2025 09/12/2025       - $93
09/13/2025 09/13/2025       - $93
09/14/2025 09/14/2025       - $79
09/15/2025 09/15/2025       - $76
09/16/2025 09/16/2025       - $76
09/17/2025 09/17/2025       - $77
09/18/2025 09/18/2025       - $80
09/19/2025 09/19/2025       - $93
09/20/2025 09/20/2025       - $92
09/21/2025 09/21/2025       - $78
09/22/2025 09/22/2025       - $75
09/23/2025 09/23/2025       - $75
09/24/2025 09/24/2025       - $77
09/25/2025 09/25/2025       - $79
09/26/2025 09/26/2025       - $91
09/27/2025 09/27/2025       - $91
09/28/2025 09/28/2025       - $78
09/29/2025 09/29/2025       - $75
09/30/2025 09/30/2025       - $75
10/01/2025 10/01/2025       - $77
10/02/2025 10/02/2025       - $79
10/03/2025 10/03/2025       - $96
10/04/2025 10/04/2025       - $90
10/05/2025 10/05/2025       - $78
10/06/2025 10/06/2025       - $76
10/07/2025 10/07/2025       - $75
10/08/2025 10/08/2025       - $76
10/09/2025 10/09/2025       - $78
10/10/2025 10/10/2025       - $101
10/11/2025 10/11/2025       - $100
10/12/2025 10/12/2025       - $96
10/13/2025 10/13/2025       - $94
10/14/2025 10/14/2025       - $75
10/15/2025 10/15/2025       - $76
10/16/2025 10/16/2025       - $77
10/17/2025 10/17/2025       - $88
10/18/2025 10/18/2025       - $87
10/19/2025 10/19/2025       - $76
10/20/2025 10/20/2025       - $74
10/21/2025 10/21/2025       - $74
10/22/2025 10/22/2025       - $75
10/23/2025 10/23/2025       - $76
10/24/2025 10/24/2025       - $92
10/25/2025 10/25/2025       - $92
10/26/2025 10/26/2025       - $74
10/27/2025 10/27/2025       - $73
10/28/2025 10/28/2025       - $73
10/29/2025 10/29/2025       - $73
10/30/2025 10/30/2025       - $74
10/31/2025 10/31/2025       - $81
11/01/2025 11/01/2025       - $81
11/02/2025 11/02/2025       - $72
11/03/2025 11/03/2025       - $72
11/04/2025 11/04/2025       - $71
11/05/2025 11/05/2025       - $71
11/06/2025 11/06/2025       - $72
11/07/2025 11/07/2025       - $78
11/08/2025 11/08/2025       - $78
11/09/2025 11/09/2025       - $71
11/10/2025 11/10/2025       - $70
11/11/2025 11/11/2025       - $70
11/12/2025 11/12/2025       - $70
11/13/2025 11/13/2025       - $70
11/14/2025 11/14/2025       - $77
11/15/2025 11/15/2025       - $76
11/16/2025 11/16/2025       - $70
11/17/2025 11/17/2025       - $70
11/18/2025 11/18/2025       - $70
11/19/2025 11/19/2025       - $70
11/20/2025 11/20/2025       - $70
11/21/2025 11/21/2025       - $76
11/22/2025 11/22/2025       - $76
11/23/2025 11/23/2025       - $70
11/24/2025 11/24/2025       - $70
11/25/2025 11/25/2025       - $71
11/26/2025 11/26/2025       - $83
11/27/2025 11/27/2025       - $100
11/28/2025 11/28/2025       - $77
11/29/2025 11/29/2025       - $76
11/30/2025 11/30/2025       - $70
12/01/2025 12/01/2025       - $70
12/02/2025 12/02/2025       - $70
12/03/2025 12/03/2025       - $70
12/04/2025 12/04/2025       - $70
12/05/2025 12/05/2025       - $70
12/06/2025 12/06/2025       - $70
12/07/2025 12/07/2025       - $70
12/08/2025 12/08/2025       - $70
12/09/2025 12/09/2025       - $70
12/10/2025 12/10/2025       - $70
12/11/2025 12/11/2025       - $70
12/12/2025 12/12/2025       - $70
12/13/2025 12/13/2025       - $70
12/14/2025 12/14/2025       - $70
12/15/2025 12/15/2025       - $70
12/16/2025 12/16/2025       - $70
12/17/2025 12/17/2025       - $70
12/18/2025 12/18/2025       - $70
12/19/2025 12/19/2025       - $70
12/20/2025 12/20/2025       - $70
12/21/2025 12/21/2025       - $70
12/22/2025 12/22/2025       - $70
12/23/2025 12/23/2025       - $70
12/24/2025 12/24/2025       - $72
12/25/2025 12/25/2025       - $70
12/26/2025 12/26/2025       - $93
12/27/2025 12/27/2025       - $70
12/28/2025 12/28/2025       - $70
12/29/2025 12/29/2025       - $70
12/30/2025 12/30/2025       - $70
12/31/2025 12/31/2025       - $70
01/01/2026 01/01/2026       - $70
01/02/2026 01/02/2026       - $70
01/03/2026 01/03/2026       - $75
01/04/2026 01/04/2026       - $70
01/05/2026 01/05/2026       - $70
01/06/2026 01/06/2026       - $70
01/07/2026 01/07/2026       - $70
01/08/2026 01/08/2026       - $70
01/09/2026 01/09/2026       - $70
01/10/2026 01/10/2026       - $70
01/11/2026 01/11/2026       - $70
01/12/2026 01/12/2026       - $70
01/13/2026 01/13/2026       - $70
01/14/2026 01/14/2026       - $70
01/15/2026 01/15/2026       - $70
01/16/2026 01/16/2026       - $75
01/17/2026 01/17/2026       - $70
01/18/2026 01/18/2026       - $70
01/19/2026 01/19/2026       - $70
01/20/2026 01/20/2026       - $70
01/21/2026 01/21/2026       - $70
01/22/2026 01/22/2026       - $70
01/23/2026 01/23/2026       - $78
01/24/2026 01/24/2026       - $73
01/25/2026 01/25/2026       - $70
01/26/2026 01/26/2026       - $70
01/27/2026 01/27/2026       - $70
01/28/2026 01/28/2026       - $70
01/29/2026 01/29/2026       - $70
01/30/2026 01/30/2026       - $77
01/31/2026 01/31/2026       - $78
02/01/2026 02/01/2026       - $70
02/02/2026 02/02/2026       - $70
02/03/2026 02/03/2026       - $70
02/04/2026 02/04/2026       - $70
02/05/2026 02/05/2026       - $70
02/06/2026 02/06/2026       - $75
02/07/2026 02/07/2026       - $77
02/08/2026 02/08/2026       - $70
02/09/2026 02/09/2026       - $70
02/10/2026 02/10/2026       - $70
02/11/2026 02/11/2026       - $70
02/12/2026 02/12/2026       - $71
02/13/2026 02/13/2026       - $91
02/14/2026 02/14/2026       - $92
02/15/2026 02/15/2026       - $70
02/16/2026 02/16/2026       - $70
02/17/2026 02/17/2026       - $70
02/18/2026 02/18/2026       - $70
02/19/2026 02/19/2026       - $72
02/20/2026 02/20/2026       - $95
02/21/2026 02/21/2026       - $95
02/22/2026 02/22/2026       - $73
02/23/2026 02/23/2026       - $70
02/24/2026 02/24/2026       - $70
02/25/2026 02/25/2026       - $70
02/26/2026 02/26/2026       - $74
02/27/2026 02/27/2026       - $98
02/28/2026 02/28/2026       - $96
03/01/2026 03/01/2026       - $73
03/02/2026 03/02/2026       - $70
03/03/2026 03/03/2026       - $70
03/04/2026 03/04/2026       - $70
03/05/2026 03/05/2026       - $82
03/06/2026 03/06/2026       - $102
03/07/2026 03/07/2026       - $100
03/08/2026 03/08/2026       - $78
03/09/2026 03/09/2026       - $70
03/10/2026 03/10/2026       - $70
03/11/2026 03/11/2026       - $74
03/12/2026 03/12/2026       - $88
03/13/2026 03/13/2026       - $107
03/14/2026 03/14/2026       - $104
03/15/2026 03/15/2026       - $81
03/16/2026 03/16/2026       - $70
03/17/2026 03/17/2026       - $70
03/18/2026 03/18/2026       - $76
03/19/2026 03/19/2026       - $87
03/20/2026 03/20/2026       - $106
03/21/2026 03/21/2026       - $105
03/22/2026 03/22/2026       - $80
03/23/2026 03/23/2026       - $72
03/24/2026 03/24/2026       - $71
03/25/2026 03/25/2026       - $78
03/26/2026 03/26/2026       - $88
03/27/2026 03/27/2026       - $108
03/28/2026 03/28/2026       - $107
03/29/2026 03/29/2026       - $84
03/30/2026 03/30/2026       - $72
03/31/2026 03/31/2026       - $72
04/01/2026 04/01/2026       - $79
04/02/2026 04/02/2026       - $89
04/03/2026 04/03/2026       - $109
04/04/2026 04/04/2026       - $105
04/05/2026 04/05/2026       - $85
04/06/2026 04/06/2026       - $74
04/07/2026 04/07/2026       - $72
04/08/2026 04/08/2026       - $80
04/09/2026 04/09/2026       - $91
04/10/2026 04/10/2026       - $110
04/11/2026 04/11/2026       - $107
04/12/2026 04/12/2026       - $86
04/13/2026 04/13/2026       - $72
04/14/2026 04/14/2026       - $70
04/15/2026 04/15/2026       - $77
04/16/2026 04/16/2026       - $88
04/17/2026 04/17/2026       - $107
04/18/2026 04/18/2026       - $110
04/19/2026 04/19/2026       - $89
04/20/2026 04/20/2026       - $83
04/21/2026 04/21/2026       - $82
04/22/2026 04/22/2026       - $79
04/23/2026 04/23/2026       - $89
04/24/2026 04/24/2026       - $112
04/25/2026 04/25/2026       - $108
04/26/2026 04/26/2026       - $80
04/27/2026 04/27/2026       - $74
04/28/2026 04/28/2026       - $72
04/29/2026 04/29/2026       - $81
04/30/2026 04/30/2026       - $90
05/01/2026 05/01/2026       - $113
05/02/2026 05/02/2026       - $110
05/03/2026 05/03/2026       - $81
05/04/2026 05/04/2026       - $74
05/05/2026 05/05/2026       - $73
05/06/2026 05/06/2026       - $81
05/07/2026 05/07/2026       - $93
05/08/2026 05/08/2026       - $115
05/09/2026 05/09/2026       - $136
05/10/2026 05/10/2026       - $114
05/11/2026 05/11/2026       - $80
05/12/2026 05/12/2026       - $70
05/13/2026 05/13/2026       - $80
05/14/2026 05/14/2026       - $101

Bedding Bedding
Room Beds Baths TVs Comments
Bedroom Queen

Amenities 25 Amenities
  • Air Conditioning
  • Bed Linens
  • Cooking Basics
  • Desk
  • Dining table
  • Dishes & Silverware
  • Dishes & utensils for kids
  • Essentials
  • Extra Pillows & Blankets
  • Free Parking
  • Heating
  • Hot Water
  • Living Room
  • Long Term Stays Allowed
  • Microwave
  • Oven
  • Parking
  • Private Entrance
  • Refrigerator
  • Shampoo
  • Smoke Detector
  • Stove
  • Television
  • Towels
  • Wireless Internet

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree