Location
Description
Enjoy all the comforts and conveniences of this airy, open, contemporary single-level home. The modern kitchen features stainless steel appliances, quartz countertops, newer cabinets, floating shelves, a breakfast bar, and a cozy breakfast dinette. The layout includes a formal dining room, a large living room, and a separate family room, providing plenty of space for relaxation and gatherings.
The spacious 2,100-square-foot home offers four bedrooms. The primary bedroom features a king bed and an ensuite bathroom with a soaking tub with jets and a step-in shower, along with double vanities and his & her closets. The second bedroom includes a queen bed and a 55-inch TV. The third bedroom is set up as a workspace, complete with a sofa bed that folds out to a twin. Additionally, there is an office located off the family room, offering a workspace and a sofa bed that folds out to a full.
This home features a split-bedroom design, with two bedrooms and a shared bathroom located on the opposite side of the home from the primary suite. Throughout the property, you’ll find 10-foot ceilings, creating an open and spacious feel. Outside, the covered rear deck overlooks a fully fenced private yard, making it perfect for outdoor enjoyment.
Located in the desirable Rivers Edge Subdivision of Garden City, the home is just 900 feet from the Boise River Greenbelt, making it an ideal spot for outdoor enthusiasts. Garden City is known for its craft breweries, winery tasting rooms along Chinden Boulevard, and popular music venues like Visual Arts Collective and Revolution Concert House. The nearby Boise Whitewater Park offers thrilling rapids for kayakers, paddle boarders, and surfers, while the Boise River Greenbelt is perfect for walking, jogging, and cycling.
The spacious 2,100-square-foot home offers four bedrooms. The primary bedroom features a king bed and an ensuite bathroom with a soaking tub with jets and a step-in shower, along with double vanities and his & her closets. The second bedroom includes a queen bed and a 55-inch TV. The third bedroom is set up as a workspace, complete with a sofa bed that folds out to a twin. Additionally, there is an office located off the family room, offering a workspace and a sofa bed that folds out to a full.
This home features a split-bedroom design, with two bedrooms and a shared bathroom located on the opposite side of the home from the primary suite. Throughout the property, you’ll find 10-foot ceilings, creating an open and spacious feel. Outside, the covered rear deck overlooks a fully fenced private yard, making it perfect for outdoor enjoyment.
Located in the desirable Rivers Edge Subdivision of Garden City, the home is just 900 feet from the Boise River Greenbelt, making it an ideal spot for outdoor enthusiasts. Garden City is known for its craft breweries, winery tasting rooms along Chinden Boulevard, and popular music venues like Visual Arts Collective and Revolution Concert House. The nearby Boise Whitewater Park offers thrilling rapids for kayakers, paddle boarders, and surfers, while the Boise River Greenbelt is perfect for walking, jogging, and cycling.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/21/2024 | 11/21/2024 | - | $114 |
11/22/2024 | 11/22/2024 | - | $122 |
11/23/2024 | 11/23/2024 | - | $126 |
11/24/2024 | 11/24/2024 | - | $110 |
11/25/2024 | 11/25/2024 | - | $110 |
11/26/2024 | 11/26/2024 | - | $110 |
11/27/2024 | 11/27/2024 | - | $208 |
11/28/2024 | 11/28/2024 | - | $250 |
11/29/2024 | 11/29/2024 | - | $197 |
11/30/2024 | 11/30/2024 | - | $127 |
12/01/2024 | 12/01/2024 | - | $110 |
12/02/2024 | 12/02/2024 | - | $110 |
12/03/2024 | 12/03/2024 | - | $110 |
12/04/2024 | 12/04/2024 | - | $110 |
12/05/2024 | 12/05/2024 | - | $110 |
12/06/2024 | 12/06/2024 | - | $110 |
12/07/2024 | 12/07/2024 | - | $110 |
12/08/2024 | 12/08/2024 | - | $110 |
12/09/2024 | 12/09/2024 | - | $110 |
12/10/2024 | 12/10/2024 | - | $110 |
12/11/2024 | 12/11/2024 | - | $110 |
12/12/2024 | 12/12/2024 | - | $110 |
12/13/2024 | 12/13/2024 | - | $110 |
12/14/2024 | 12/14/2024 | - | $111 |
12/15/2024 | 12/15/2024 | - | $110 |
12/16/2024 | 12/16/2024 | - | $110 |
12/17/2024 | 12/17/2024 | - | $111 |
12/18/2024 | 12/18/2024 | - | $111 |
12/19/2024 | 12/19/2024 | - | $112 |
12/20/2024 | 12/20/2024 | - | $144 |
12/21/2024 | 12/21/2024 | - | $147 |
12/22/2024 | 12/22/2024 | - | $116 |
12/23/2024 | 12/23/2024 | - | $159 |
12/24/2024 | 12/24/2024 | - | $183 |
12/25/2024 | 12/25/2024 | - | $158 |
12/26/2024 | 12/26/2024 | - | $122 |
12/27/2024 | 12/27/2024 | - | $156 |
12/28/2024 | 12/28/2024 | - | $151 |
12/29/2024 | 12/29/2024 | - | $118 |
12/30/2024 | 12/30/2024 | - | $118 |
12/31/2024 | 12/31/2024 | - | $110 |
01/01/2025 | 01/01/2025 | - | $110 |
01/02/2025 | 01/02/2025 | - | $110 |
01/03/2025 | 01/03/2025 | - | $157 |
01/04/2025 | 01/04/2025 | - | $155 |
01/05/2025 | 01/05/2025 | - | $110 |
01/06/2025 | 01/06/2025 | - | $110 |
01/07/2025 | 01/07/2025 | - | $110 |
01/08/2025 | 01/08/2025 | - | $110 |
01/09/2025 | 01/09/2025 | - | $110 |
01/10/2025 | 01/10/2025 | - | $151 |
01/11/2025 | 01/11/2025 | - | $148 |
01/12/2025 | 01/12/2025 | - | $110 |
01/13/2025 | 01/13/2025 | - | $110 |
01/14/2025 | 01/14/2025 | - | $110 |
01/15/2025 | 01/15/2025 | - | $110 |
01/16/2025 | 01/16/2025 | - | $110 |
01/17/2025 | 01/17/2025 | - | $147 |
01/18/2025 | 01/18/2025 | - | $144 |
01/19/2025 | 01/19/2025 | - | $110 |
01/20/2025 | 01/20/2025 | - | $110 |
01/21/2025 | 01/21/2025 | - | $110 |
01/22/2025 | 01/22/2025 | - | $110 |
01/23/2025 | 01/23/2025 | - | $110 |
01/24/2025 | 01/24/2025 | - | $145 |
01/25/2025 | 01/25/2025 | - | $143 |
01/26/2025 | 01/26/2025 | - | $110 |
01/27/2025 | 01/27/2025 | - | $110 |
01/28/2025 | 01/28/2025 | - | $110 |
01/29/2025 | 01/29/2025 | - | $110 |
01/30/2025 | 01/30/2025 | - | $110 |
01/31/2025 | 01/31/2025 | - | $146 |
02/01/2025 | 02/01/2025 | - | $145 |
02/02/2025 | 02/02/2025 | - | $110 |
02/03/2025 | 02/03/2025 | - | $110 |
02/04/2025 | 02/04/2025 | - | $110 |
02/05/2025 | 02/05/2025 | - | $110 |
02/06/2025 | 02/06/2025 | - | $110 |
02/07/2025 | 02/07/2025 | - | $149 |
02/08/2025 | 02/08/2025 | - | $149 |
02/09/2025 | 02/09/2025 | - | $110 |
02/10/2025 | 02/10/2025 | - | $110 |
02/11/2025 | 02/11/2025 | - | $110 |
02/12/2025 | 02/12/2025 | - | $110 |
02/13/2025 | 02/13/2025 | - | $125 |
02/14/2025 | 02/14/2025 | - | $162 |
02/15/2025 | 02/15/2025 | - | $160 |
02/16/2025 | 02/16/2025 | - | $111 |
02/17/2025 | 02/17/2025 | - | $112 |
02/18/2025 | 02/18/2025 | - | $113 |
02/19/2025 | 02/19/2025 | - | $113 |
02/20/2025 | 02/20/2025 | - | $138 |
02/21/2025 | 02/21/2025 | - | $171 |
02/22/2025 | 02/22/2025 | - | $169 |
02/23/2025 | 02/23/2025 | - | $124 |
02/24/2025 | 02/24/2025 | - | $114 |
02/25/2025 | 02/25/2025 | - | $115 |
02/26/2025 | 02/26/2025 | - | $115 |
02/27/2025 | 02/27/2025 | - | $145 |
02/28/2025 | 02/28/2025 | - | $180 |
03/01/2025 | 03/01/2025 | - | $182 |
03/02/2025 | 03/02/2025 | - | $139 |
03/03/2025 | 03/03/2025 | - | $117 |
03/04/2025 | 03/04/2025 | - | $117 |
03/05/2025 | 03/05/2025 | - | $130 |
03/06/2025 | 03/06/2025 | - | $151 |
03/07/2025 | 03/07/2025 | - | $186 |
03/08/2025 | 03/08/2025 | - | $184 |
03/09/2025 | 03/09/2025 | - | $142 |
03/10/2025 | 03/10/2025 | - | $122 |
03/11/2025 | 03/11/2025 | - | $123 |
03/12/2025 | 03/12/2025 | - | $135 |
03/13/2025 | 03/13/2025 | - | $155 |
03/14/2025 | 03/14/2025 | - | $190 |
03/15/2025 | 03/15/2025 | - | $188 |
03/16/2025 | 03/16/2025 | - | $146 |
03/17/2025 | 03/17/2025 | - | $126 |
03/18/2025 | 03/18/2025 | - | $127 |
03/19/2025 | 03/19/2025 | - | $139 |
03/20/2025 | 03/20/2025 | - | $159 |
03/21/2025 | 03/21/2025 | - | $193 |
03/22/2025 | 03/22/2025 | - | $192 |
03/23/2025 | 03/23/2025 | - | $152 |
03/24/2025 | 03/24/2025 | - | $131 |
03/25/2025 | 03/25/2025 | - | $131 |
03/26/2025 | 03/26/2025 | - | $143 |
03/27/2025 | 03/27/2025 | - | $162 |
03/28/2025 | 03/28/2025 | - | $196 |
03/29/2025 | 03/29/2025 | - | $194 |
03/30/2025 | 03/30/2025 | - | $153 |
03/31/2025 | 03/31/2025 | - | $146 |
04/01/2025 | 04/01/2025 | - | $141 |
04/02/2025 | 04/02/2025 | - | $144 |
04/03/2025 | 04/03/2025 | - | $163 |
04/04/2025 | 04/04/2025 | - | $197 |
04/05/2025 | 04/05/2025 | - | $194 |
04/06/2025 | 04/06/2025 | - | $152 |
04/07/2025 | 04/07/2025 | - | $133 |
04/08/2025 | 04/08/2025 | - | $133 |
04/09/2025 | 04/09/2025 | - | $144 |
04/10/2025 | 04/10/2025 | - | $162 |
04/11/2025 | 04/11/2025 | - | $196 |
04/12/2025 | 04/12/2025 | - | $194 |
04/13/2025 | 04/13/2025 | - | $153 |
04/14/2025 | 04/14/2025 | - | $134 |
04/15/2025 | 04/15/2025 | - | $134 |
04/16/2025 | 04/16/2025 | - | $144 |
04/17/2025 | 04/17/2025 | - | $162 |
04/18/2025 | 04/18/2025 | - | $204 |
04/19/2025 | 04/19/2025 | - | $202 |
04/20/2025 | 04/20/2025 | - | $172 |
04/21/2025 | 04/21/2025 | - | $154 |
04/22/2025 | 04/22/2025 | - | $135 |
04/23/2025 | 04/23/2025 | - | $145 |
04/24/2025 | 04/24/2025 | - | $162 |
04/25/2025 | 04/25/2025 | - | $195 |
04/26/2025 | 04/26/2025 | - | $193 |
04/27/2025 | 04/27/2025 | - | $153 |
04/28/2025 | 04/28/2025 | - | $135 |
04/29/2025 | 04/29/2025 | - | $135 |
04/30/2025 | 04/30/2025 | - | $145 |
05/01/2025 | 05/01/2025 | - | $162 |
05/02/2025 | 05/02/2025 | - | $194 |
05/03/2025 | 05/03/2025 | - | $198 |
05/04/2025 | 05/04/2025 | - | $155 |
05/05/2025 | 05/05/2025 | - | $138 |
05/06/2025 | 05/06/2025 | - | $138 |
05/07/2025 | 05/07/2025 | - | $147 |
05/08/2025 | 05/08/2025 | - | $164 |
05/09/2025 | 05/09/2025 | - | $198 |
05/10/2025 | 05/10/2025 | - | $196 |
05/11/2025 | 05/11/2025 | - | $155 |
05/12/2025 | 05/12/2025 | - | $139 |
05/13/2025 | 05/13/2025 | - | $146 |
05/14/2025 | 05/14/2025 | - | $154 |
05/15/2025 | 05/15/2025 | - | $169 |
05/16/2025 | 05/16/2025 | - | $202 |
05/17/2025 | 05/17/2025 | - | $200 |
05/18/2025 | 05/18/2025 | - | $160 |
05/19/2025 | 05/19/2025 | - | $143 |
05/20/2025 | 05/20/2025 | - | $141 |
05/21/2025 | 05/21/2025 | - | $151 |
05/22/2025 | 05/22/2025 | - | $190 |
05/23/2025 | 05/23/2025 | - | $240 |
05/24/2025 | 05/24/2025 | - | $240 |
05/25/2025 | 05/25/2025 | - | $233 |
05/26/2025 | 05/26/2025 | - | $224 |
05/27/2025 | 05/27/2025 | - | $153 |
05/28/2025 | 05/28/2025 | - | $159 |
05/29/2025 | 05/29/2025 | - | $172 |
05/30/2025 | 05/30/2025 | - | $202 |
05/31/2025 | 05/31/2025 | - | $200 |
06/01/2025 | 06/01/2025 | - | $167 |
06/02/2025 | 06/02/2025 | - | $161 |
06/03/2025 | 06/03/2025 | - | $162 |
06/04/2025 | 06/04/2025 | - | $167 |
06/05/2025 | 06/05/2025 | - | $177 |
06/06/2025 | 06/06/2025 | - | $208 |
06/07/2025 | 06/07/2025 | - | $208 |
06/08/2025 | 06/08/2025 | - | $177 |
06/09/2025 | 06/09/2025 | - | $171 |
06/10/2025 | 06/10/2025 | - | $172 |
06/11/2025 | 06/11/2025 | - | $176 |
06/12/2025 | 06/12/2025 | - | $186 |
06/13/2025 | 06/13/2025 | - | $216 |
06/14/2025 | 06/14/2025 | - | $218 |
06/15/2025 | 06/15/2025 | - | $189 |
06/16/2025 | 06/16/2025 | - | $184 |
06/17/2025 | 06/17/2025 | - | $219 |
06/18/2025 | 06/18/2025 | - | $215 |
06/19/2025 | 06/19/2025 | - | $202 |
06/20/2025 | 06/20/2025 | - | $228 |
06/21/2025 | 06/21/2025 | - | $229 |
06/22/2025 | 06/22/2025 | - | $191 |
06/23/2025 | 06/23/2025 | - | $185 |
06/24/2025 | 06/24/2025 | - | $186 |
06/25/2025 | 06/25/2025 | - | $188 |
06/26/2025 | 06/26/2025 | - | $199 |
06/27/2025 | 06/27/2025 | - | $226 |
06/28/2025 | 06/28/2025 | - | $229 |
06/29/2025 | 06/29/2025 | - | $244 |
06/30/2025 | 06/30/2025 | - | $246 |
07/01/2025 | 07/01/2025 | - | $220 |
07/02/2025 | 07/02/2025 | - | $214 |
07/03/2025 | 07/03/2025 | - | $205 |
07/04/2025 | 07/04/2025 | - | $233 |
07/05/2025 | 07/05/2025 | - | $228 |
07/06/2025 | 07/06/2025 | - | $191 |
07/07/2025 | 07/07/2025 | - | $184 |
07/08/2025 | 07/08/2025 | - | $183 |
07/09/2025 | 07/09/2025 | - | $184 |
07/10/2025 | 07/10/2025 | - | $192 |
07/11/2025 | 07/11/2025 | - | $221 |
07/12/2025 | 07/12/2025 | - | $219 |
07/13/2025 | 07/13/2025 | - | $184 |
07/14/2025 | 07/14/2025 | - | $177 |
07/15/2025 | 07/15/2025 | - | $176 |
07/16/2025 | 07/16/2025 | - | $178 |
07/17/2025 | 07/17/2025 | - | $186 |
07/18/2025 | 07/18/2025 | - | $214 |
07/19/2025 | 07/19/2025 | - | $212 |
07/20/2025 | 07/20/2025 | - | $178 |
07/21/2025 | 07/21/2025 | - | $173 |
07/22/2025 | 07/22/2025 | - | $172 |
07/23/2025 | 07/23/2025 | - | $173 |
07/24/2025 | 07/24/2025 | - | $183 |
07/25/2025 | 07/25/2025 | - | $208 |
07/26/2025 | 07/26/2025 | - | $206 |
07/27/2025 | 07/27/2025 | - | $175 |
07/28/2025 | 07/28/2025 | - | $182 |
07/29/2025 | 07/29/2025 | - | $188 |
07/30/2025 | 07/30/2025 | - | $184 |
07/31/2025 | 07/31/2025 | - | $180 |
08/01/2025 | 08/01/2025 | - | $207 |
08/02/2025 | 08/02/2025 | - | $211 |
08/03/2025 | 08/03/2025 | - | $177 |
08/04/2025 | 08/04/2025 | - | $172 |
08/05/2025 | 08/05/2025 | - | $169 |
08/06/2025 | 08/06/2025 | - | $171 |
08/07/2025 | 08/07/2025 | - | $178 |
08/08/2025 | 08/08/2025 | - | $205 |
08/09/2025 | 08/09/2025 | - | $204 |
08/10/2025 | 08/10/2025 | - | $173 |
08/11/2025 | 08/11/2025 | - | $169 |
08/12/2025 | 08/12/2025 | - | $168 |
08/13/2025 | 08/13/2025 | - | $170 |
08/14/2025 | 08/14/2025 | - | $176 |
08/15/2025 | 08/15/2025 | - | $203 |
08/16/2025 | 08/16/2025 | - | $201 |
08/17/2025 | 08/17/2025 | - | $171 |
08/18/2025 | 08/18/2025 | - | $167 |
08/19/2025 | 08/19/2025 | - | $166 |
08/20/2025 | 08/20/2025 | - | $168 |
08/21/2025 | 08/21/2025 | - | $174 |
08/22/2025 | 08/22/2025 | - | $201 |
08/23/2025 | 08/23/2025 | - | $199 |
08/24/2025 | 08/24/2025 | - | $171 |
08/25/2025 | 08/25/2025 | - | $165 |
08/26/2025 | 08/26/2025 | - | $165 |
08/27/2025 | 08/27/2025 | - | $167 |
08/28/2025 | 08/28/2025 | - | $173 |
08/29/2025 | 08/29/2025 | - | $194 |
08/30/2025 | 08/30/2025 | - | $240 |
08/31/2025 | 08/31/2025 | - | $235 |
09/01/2025 | 09/01/2025 | - | $229 |
09/02/2025 | 09/02/2025 | - | $215 |
09/03/2025 | 09/03/2025 | - | $162 |
09/04/2025 | 09/04/2025 | - | $168 |
09/05/2025 | 09/05/2025 | - | $192 |
09/06/2025 | 09/06/2025 | - | $191 |
09/07/2025 | 09/07/2025 | - | $162 |
09/08/2025 | 09/08/2025 | - | $155 |
09/09/2025 | 09/09/2025 | - | $155 |
09/10/2025 | 09/10/2025 | - | $158 |
09/11/2025 | 09/11/2025 | - | $164 |
09/12/2025 | 09/12/2025 | - | $190 |
09/13/2025 | 09/13/2025 | - | $188 |
09/14/2025 | 09/14/2025 | - | $160 |
09/15/2025 | 09/15/2025 | - | $153 |
09/16/2025 | 09/16/2025 | - | $153 |
09/17/2025 | 09/17/2025 | - | $156 |
09/18/2025 | 09/18/2025 | - | $162 |
09/19/2025 | 09/19/2025 | - | $187 |
09/20/2025 | 09/20/2025 | - | $185 |
09/21/2025 | 09/21/2025 | - | $157 |
09/22/2025 | 09/22/2025 | - | $151 |
09/23/2025 | 09/23/2025 | - | $151 |
09/24/2025 | 09/24/2025 | - | $154 |
09/25/2025 | 09/25/2025 | - | $168 |
09/26/2025 | 09/26/2025 | - | $187 |
09/27/2025 | 09/27/2025 | - | $182 |
09/28/2025 | 09/28/2025 | - | $156 |
09/29/2025 | 09/29/2025 | - | $151 |
09/30/2025 | 09/30/2025 | - | $151 |
10/01/2025 | 10/01/2025 | - | $154 |
10/02/2025 | 10/02/2025 | - | $190 |
10/03/2025 | 10/03/2025 | - | $233 |
10/04/2025 | 10/04/2025 | - | $236 |
10/05/2025 | 10/05/2025 | - | $172 |
10/06/2025 | 10/06/2025 | - | $152 |
10/07/2025 | 10/07/2025 | - | $152 |
10/08/2025 | 10/08/2025 | - | $154 |
10/09/2025 | 10/09/2025 | - | $158 |
10/10/2025 | 10/10/2025 | - | $203 |
10/11/2025 | 10/11/2025 | - | $202 |
10/12/2025 | 10/12/2025 | - | $193 |
10/13/2025 | 10/13/2025 | - | $189 |
10/14/2025 | 10/14/2025 | - | $151 |
10/15/2025 | 10/15/2025 | - | $152 |
10/16/2025 | 10/16/2025 | - | $156 |
10/17/2025 | 10/17/2025 | - | $200 |
10/18/2025 | 10/18/2025 | - | $175 |
10/19/2025 | 10/19/2025 | - | $153 |
10/20/2025 | 10/20/2025 | - | $150 |
10/21/2025 | 10/21/2025 | - | $149 |
10/22/2025 | 10/22/2025 | - | $150 |
10/23/2025 | 10/23/2025 | - | $153 |
10/24/2025 | 10/24/2025 | - | $172 |
10/25/2025 | 10/25/2025 | - | $186 |
10/26/2025 | 10/26/2025 | - | $150 |
10/27/2025 | 10/27/2025 | - | $147 |
10/28/2025 | 10/28/2025 | - | $147 |
10/29/2025 | 10/29/2025 | - | $147 |
10/30/2025 | 10/30/2025 | - | $148 |
10/31/2025 | 10/31/2025 | - | $164 |
11/01/2025 | 11/01/2025 | - | $163 |
11/02/2025 | 11/02/2025 | - | $146 |
11/03/2025 | 11/03/2025 | - | $144 |
11/04/2025 | 11/04/2025 | - | $144 |
11/05/2025 | 11/05/2025 | - | $144 |
11/06/2025 | 11/06/2025 | - | $144 |
11/07/2025 | 11/07/2025 | - | $158 |
11/08/2025 | 11/08/2025 | - | $157 |
11/09/2025 | 11/09/2025 | - | $142 |
11/10/2025 | 11/10/2025 | - | $142 |
11/11/2025 | 11/11/2025 | - | $141 |
11/12/2025 | 11/12/2025 | - | $141 |
11/13/2025 | 11/13/2025 | - | $141 |
11/14/2025 | 11/14/2025 | - | $154 |
11/15/2025 | 11/15/2025 | - | $154 |
11/16/2025 | 11/16/2025 | - | $141 |
11/17/2025 | 11/17/2025 | - | $140 |
11/18/2025 | 11/18/2025 | - | $140 |
11/19/2025 | 11/19/2025 | - | $140 |
11/20/2025 | 11/20/2025 | - | $140 |
11/21/2025 | 11/21/2025 | - | $153 |
11/22/2025 | 11/22/2025 | - | $153 |
11/23/2025 | 11/23/2025 | - | $141 |
11/24/2025 | 11/24/2025 | - | $150 |
11/25/2025 | 11/25/2025 | - | $171 |
11/26/2025 | 11/26/2025 | - | $207 |
11/27/2025 | 11/27/2025 | - | $205 |
11/28/2025 | 11/28/2025 | - | $211 |
11/29/2025 | 11/29/2025 | - | $166 |
11/30/2025 | 11/30/2025 | - | $143 |
12/01/2025 | 12/01/2025 | - | $118 |
12/02/2025 | 12/02/2025 | - | $114 |
12/03/2025 | 12/03/2025 | - | $113 |
12/04/2025 | 12/04/2025 | - | $117 |
12/05/2025 | 12/05/2025 | - | $110 |
12/06/2025 | 12/06/2025 | - | $110 |
12/07/2025 | 12/07/2025 | - | $110 |
12/08/2025 | 12/08/2025 | - | $112 |
12/09/2025 | 12/09/2025 | - | $110 |
12/10/2025 | 12/10/2025 | - | $118 |
12/11/2025 | 12/11/2025 | - | $110 |
12/12/2025 | 12/12/2025 | - | $110 |
12/13/2025 | 12/13/2025 | - | $110 |
12/14/2025 | 12/14/2025 | - | $110 |
12/15/2025 | 12/15/2025 | - | $116 |
12/16/2025 | 12/16/2025 | - | $113 |
12/17/2025 | 12/17/2025 | - | $110 |
12/18/2025 | 12/18/2025 | - | $110 |
12/19/2025 | 12/19/2025 | - | $136 |
12/20/2025 | 12/20/2025 | - | $143 |
12/21/2025 | 12/21/2025 | - | $120 |
12/22/2025 | 12/22/2025 | - | $125 |
12/23/2025 | 12/23/2025 | - | $164 |
12/24/2025 | 12/24/2025 | - | $175 |
12/25/2025 | 12/25/2025 | - | $149 |
12/26/2025 | 12/26/2025 | - | $158 |
12/27/2025 | 12/27/2025 | - | $154 |
12/28/2025 | 12/28/2025 | - | $116 |
12/29/2025 | 12/29/2025 | - | $126 |
12/30/2025 | 12/30/2025 | - | $122 |
12/31/2025 | 12/31/2025 | - | $114 |
01/01/2026 | 01/01/2026 | - | $111 |
01/02/2026 | 01/02/2026 | - | $161 |
01/03/2026 | 01/03/2026 | - | $170 |
01/04/2026 | 01/04/2026 | - | $126 |
01/05/2026 | 01/05/2026 | - | $125 |
01/06/2026 | 01/06/2026 | - | $121 |
01/07/2026 | 01/07/2026 | - | $112 |
01/08/2026 | 01/08/2026 | - | $110 |
01/09/2026 | 01/09/2026 | - | $161 |
01/10/2026 | 01/10/2026 | - | $163 |
01/11/2026 | 01/11/2026 | - | $119 |
01/12/2026 | 01/12/2026 | - | $117 |
01/13/2026 | 01/13/2026 | - | $117 |
01/14/2026 | 01/14/2026 | - | $117 |
01/15/2026 | 01/15/2026 | - | $117 |
01/16/2026 | 01/16/2026 | - | $164 |
01/17/2026 | 01/17/2026 | - | $159 |
01/18/2026 | 01/18/2026 | - | $115 |
01/19/2026 | 01/19/2026 | - | $117 |
01/20/2026 | 01/20/2026 | - | $117 |
01/21/2026 | 01/21/2026 | - | $117 |
01/22/2026 | 01/22/2026 | - | $117 |
01/23/2026 | 01/23/2026 | - | $163 |
01/24/2026 | 01/24/2026 | - | $158 |
01/25/2026 | 01/25/2026 | - | $116 |
01/26/2026 | 01/26/2026 | - | $117 |
01/27/2026 | 01/27/2026 | - | $117 |
01/28/2026 | 01/28/2026 | - | $117 |
01/29/2026 | 01/29/2026 | - | $120 |
01/30/2026 | 01/30/2026 | - | $159 |
01/31/2026 | 01/31/2026 | - | $159 |
02/01/2026 | 02/01/2026 | - | $116 |
02/02/2026 | 02/02/2026 | - | $118 |
02/03/2026 | 02/03/2026 | - | $119 |
02/04/2026 | 02/04/2026 | - | $119 |
02/05/2026 | 02/05/2026 | - | $127 |
02/06/2026 | 02/06/2026 | - | $156 |
02/07/2026 | 02/07/2026 | - | $162 |
02/08/2026 | 02/08/2026 | - | $119 |
02/09/2026 | 02/09/2026 | - | $118 |
02/10/2026 | 02/10/2026 | - | $120 |
02/11/2026 | 02/11/2026 | - | $121 |
02/12/2026 | 02/12/2026 | - | $135 |
02/13/2026 | 02/13/2026 | - | $180 |
02/14/2026 | 02/14/2026 | - | $177 |
02/15/2026 | 02/15/2026 | - | $129 |
02/16/2026 | 02/16/2026 | - | $116 |
02/17/2026 | 02/17/2026 | - | $124 |
02/18/2026 | 02/18/2026 | - | $127 |
02/19/2026 | 02/19/2026 | - | $144 |
02/20/2026 | 02/20/2026 | - | $193 |
02/21/2026 | 02/21/2026 | - | $187 |
02/22/2026 | 02/22/2026 | - | $138 |
02/23/2026 | 02/23/2026 | - | $126 |
02/24/2026 | 02/24/2026 | - | $126 |
02/25/2026 | 02/25/2026 | - | $131 |
02/26/2026 | 02/26/2026 | - | $150 |
02/27/2026 | 02/27/2026 | - | $198 |
02/28/2026 | 02/28/2026 | - | $196 |
03/01/2026 | 03/01/2026 | - | $150 |
03/02/2026 | 03/02/2026 | - | $136 |
03/03/2026 | 03/03/2026 | - | $129 |
03/04/2026 | 03/04/2026 | - | $137 |
03/05/2026 | 03/05/2026 | - | $169 |
03/06/2026 | 03/06/2026 | - | $204 |
03/07/2026 | 03/07/2026 | - | $203 |
03/08/2026 | 03/08/2026 | - | $155 |
03/09/2026 | 03/09/2026 | - | $136 |
03/10/2026 | 03/10/2026 | - | $134 |
03/11/2026 | 03/11/2026 | - | $145 |
03/12/2026 | 03/12/2026 | - | $173 |
03/13/2026 | 03/13/2026 | - | $209 |
03/14/2026 | 03/14/2026 | - | $207 |
03/15/2026 | 03/15/2026 | - | $161 |
03/16/2026 | 03/16/2026 | - | $138 |
03/17/2026 | 03/17/2026 | - | $139 |
03/18/2026 | 03/18/2026 | - | $152 |
03/19/2026 | 03/19/2026 | - | $174 |
03/20/2026 | 03/20/2026 | - | $212 |
03/21/2026 | 03/21/2026 | - | $209 |
03/22/2026 | 03/22/2026 | - | $165 |
03/23/2026 | 03/23/2026 | - | $144 |
03/24/2026 | 03/24/2026 | - | $144 |
03/25/2026 | 03/25/2026 | - | $157 |
03/26/2026 | 03/26/2026 | - | $178 |
03/27/2026 | 03/27/2026 | - | $216 |
03/28/2026 | 03/28/2026 | - | $213 |
03/29/2026 | 03/29/2026 | - | $167 |
03/30/2026 | 03/30/2026 | - | $146 |
03/31/2026 | 03/31/2026 | - | $147 |
04/01/2026 | 04/01/2026 | - | $159 |
04/02/2026 | 04/02/2026 | - | $179 |
04/03/2026 | 04/03/2026 | - | $219 |
04/04/2026 | 04/04/2026 | - | $214 |
04/05/2026 | 04/05/2026 | - | $171 |
04/06/2026 | 04/06/2026 | - | $146 |
04/07/2026 | 04/07/2026 | - | $142 |
04/08/2026 | 04/08/2026 | - | $158 |
04/09/2026 | 04/09/2026 | - | $178 |
04/10/2026 | 04/10/2026 | - | $217 |
04/11/2026 | 04/11/2026 | - | $213 |
04/12/2026 | 04/12/2026 | - | $171 |
04/13/2026 | 04/13/2026 | - | $148 |
04/14/2026 | 04/14/2026 | - | $143 |
04/15/2026 | 04/15/2026 | - | $159 |
04/16/2026 | 04/16/2026 | - | $178 |
04/17/2026 | 04/17/2026 | - | $217 |
04/18/2026 | 04/18/2026 | - | $222 |
04/19/2026 | 04/19/2026 | - | $178 |
04/20/2026 | 04/20/2026 | - | $167 |
04/21/2026 | 04/21/2026 | - | $165 |
04/22/2026 | 04/22/2026 | - | $159 |
04/23/2026 | 04/23/2026 | - | $178 |
04/24/2026 | 04/24/2026 | - | $216 |
04/25/2026 | 04/25/2026 | - | $213 |
04/26/2026 | 04/26/2026 | - | $171 |
04/27/2026 | 04/27/2026 | - | $149 |
04/28/2026 | 04/28/2026 | - | $146 |
04/29/2026 | 04/29/2026 | - | $159 |
04/30/2026 | 04/30/2026 | - | $178 |
05/01/2026 | 05/01/2026 | - | $215 |
05/02/2026 | 05/02/2026 | - | $211 |
